Web Address :: http://www.sensorsportal.com/HTML/SENSORS/Other_Manufacturers.htm
List of Sensors Manufacturers | |||||
![]() | | HD 2013.2 - rain sensor, frequency output 1 500 … 6 000 Hz (rain … dry sensor) | | ||
| | Low Frequency B-DOT Sensor The PRODYN Model B-27(A) is a small, free-field low frequency sensor, which was designed to measure the first time derivative of B fields in a plasma environment | ||||
| | 7000 SWN - selfcleaning turbidity and suspended solids sensor with frequency output | ||||
| | Series F410 Frequency Sensor | ||||
| | A wide range of smart sensors, weather stations, water quality and gas monitoring equipment from Monitor Sensors | ||||
| | SBE 4 - Frequency output (3000 to 12000 Hz) conductivity sensors SBE49 FastCAT CTD - integrated conductivity, temperature, pressure sensor | ||||
| | |||||
![]() | | DRN-FP / DRX-FP - Frequency / Pulse Signal Conditioner | |||
| | kW and kwh Transducer XD303F - High Accuracy kW transducer with isolated frequency output proportional to true power | ||||
| | MPS-D3 - digital-output multiparameter sensor for simultaneous measurement of water level, temperature and electric conductivity / salinity and TDS. MPS-D8 - multiparameter sensor for 13 parameters: water level, °C, conductivity, salinity, O2, pH, ORP, NH3, NO3-, Cl-, NH4+, Na+, Ca2+, F-, K+ and turbidity. | ||||
| | A100L2, A100M, A100K - frequency output anemometers (wind speed sensors) | ||||
| | CTD Smart Sensor - low cost, high accuracy conductivity, temperature and pressure sensor, RS-232 communications, optional half duplex addressable RS-485 or TTL | ||||
| | Smart Power Measuring Sensor (SPMS) with digital output (RS232 or RS485 interface) | ||||
| | ADIS16250 - programmable MEMS Gyroscope | ||||
| | AS2702 - a new generation AS-Interface slave device, which supports AS-Interface bus systems with up to 62 slave modules | ||||




Another Interesting Types of various Sensors ::
ReplyDeletehttp://www.paessler.com/manuals/prtg8/available_sensor_types.htm